L'ED en chiffres
Doctorants inscrits
Total | Comptrasec | BSE | IRGO | ||
2022/2023 | 114 | 7 | 68 | 39 | |
2021/2022 | 111 | 8 | 67 | 36 | |
Total | Comptrasec | Gretha | Larefi | IRGO | |
2020/2021 | 112 | 7 | 47 | 19 | 39 |
2019/2020 | 113 | 7 | 44 | 17 | 45 |
2018/2019 | 110 | 7 | 44 | 11 | 48 |
2017/2018 | 119 | 6 | 52 | 13 | 48 |
2016/2017 | 107 | 5 | 48 | 11 | 43 |
2015/2016 | 121 | 5 | 55 | 18 | 43 |
Soutenances de thèses
Total | Comptrasec | BSE | IRGO | ||
2022 | 16 | 1 | 8 | 7 | |
Total | Comptrasec | Gretha | Larefi | IRGO | |
2021 | 18 | 1 | 8 | 3 | 6 |
2020 | 13 | 0 | 5 | 1 | 7 |
2019 | 20 | 0 | 15 | 0 | 5 |
2018 | 22 | 0 | 12 | 2 | 8 |
2017 | 17 | 1 | 9 | 1 | 6 |
2016 | 27 | 1 | 19 | 5 | 2 |
2015 | 32 | 3 | 9 | 10 | 10 |
École doctorale Entreprise, économie et société
Céline MICHELOT
Gestionnaire
Accueil les lundis, mardis et jeudis/ Télétravail les mercredis et vendredis
Campus Montesquieu, avenue Léon Duguit à Pessac
Batiment B, bureau B018 (RDC)
05.56.84.29.26
Contacter par courriel